Our Price | $5,995 |
Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CX 3.8L V6 REMOTE START |
Mileage | 113,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
VIN | 2G4WC562751300309 |
Stock Number | 240860309 |
$5,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $5,995 |
Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CX 3.8L V6 REMOTE START |
Mileage | 113,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
VIN | 2G4WC562751300309 |
Stock Number | 240860309 |
4-Wheel Disc Brakes | Rear Defrost |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Vehicle Anti-theft |
Floor Mats | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
151,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
118,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
143,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
103,000 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,995
118,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.