Our Price | $7,995 |
Body Style | Pickup - Compact |
Year | 2003 |
Make | Ford |
Model | Ranger |
Package | XLT V6 4X4 1-OWNER |
Mileage | 121,707 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1FTZR15E33PA95401 |
Stock Number | 250865401 |
$7,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $7,995 |
Body Style | Pickup - Compact |
Year | 2003 |
Make | Ford |
Model | Ranger |
Package | XLT V6 4X4 1-OWNER |
Mileage | 121,707 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1FTZR15E33PA95401 |
Stock Number | 250865401 |
Full Size Spare Tire | Trailer Hitch - Bumper |
Wheels - Aluminum | AM/FM Radio |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Tow Hooks | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | 5-speed M/T |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine | One Owner |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.