Our Price | $13,995 |
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 93,241 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | CHARCOAL |
VIN | 1C4AJWAG7DL688521 |
Stock Number | 250878521 |
$13,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $13,995 |
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 93,241 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | CHARCOAL |
VIN | 1C4AJWAG7DL688521 |
Stock Number | 250878521 |
Fog Lights | Front Bucket Seats |
AM/FM Radio | CD Player |
Cloth Seats | Cruise Control |
Intermittent Wipers | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Tow Hooks |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Full-size Spare Tire | Power Steering |
V6 Cyl. Engine |
95,571 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
83,563 Miles, Sport Utility, 3.4L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
153,407 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
208,635 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
113,833 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.