Our Price | $3,995 |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Cobalt |
Package | LS |
Mileage | 144,000 |
Engine | 2.2L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 1G1AB5F53A7104661 |
Stock Number | 250014661 |
$3,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $3,995 |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Cobalt |
Package | LS |
Mileage | 144,000 |
Engine | 2.2L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 1G1AB5F53A7104661 |
Stock Number | 250014661 |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
Side Airbags | Vehicle Anti-theft |
12V Power Outlet | Fold Down Rear Seat |
Trunk Release Button | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Financing Available |
151,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
118,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
117,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
115,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
132,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.