| Our Price | $4,995 |
| Body Style | Van - Mini |
| Year | 2008 |
| Make | Chevrolet |
| Model | Uplander |
| Package | LS |
| Mileage | 113,756 |
| Engine | 3.9L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | WHITE |
| Interior | GREY |
| VIN | 1GNDV23W58D138403 |
| Stock Number | 260748403 |
| $4,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price | $4,995 |
| Body Style | Van - Mini |
| Year | 2008 |
| Make | Chevrolet |
| Model | Uplander |
| Package | LS |
| Mileage | 113,756 |
| Engine | 3.9L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | WHITE |
| Interior | GREY |
| VIN | 1GNDV23W58D138403 |
| Stock Number | 260748403 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
147,273 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.