Our Price | $5,995 |
Body Style | Sport Utility |
Year | 2004 |
Make | Honda |
Model | CR-V |
Package | EX AWD SUNROOF |
Mileage | 129,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | GREY |
VIN | JHLRD788X4C014560 |
Stock Number | 250044560 |
$5,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $5,995 |
Body Style | Sport Utility |
Year | 2004 |
Make | Honda |
Model | CR-V |
Package | EX AWD SUNROOF |
Mileage | 129,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | GREY |
VIN | JHLRD788X4C014560 |
Stock Number | 250044560 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Cassette Player |
CD Changer | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | All Wheel Drive |
Four Wheel Drive | Power Steering |
Financing Available |
81,000 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,500
143,000 Miles, Sport Utility, 3.4L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
121,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.