Our Price | $7,500 |
Body Style | 4 Door |
Year | 2008 |
Make | Honda |
Model | Civic Sdn |
Package | LX NICE!! |
Mileage | 114,000 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 1HGFA16518L016297 |
Stock Number | 240986297 |
$7,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $7,500 |
Body Style | 4 Door |
Year | 2008 |
Make | Honda |
Model | Civic Sdn |
Package | LX NICE!! |
Mileage | 114,000 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 1HGFA16518L016297 |
Stock Number | 240986297 |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Side Airbags | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Financing Available |
151,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
118,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
118,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
117,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
115,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.