Our Price | $6,500 |
Body Style | 4 Door |
Year | 2007 |
Make | Pontiac |
Model | Vibe |
Package | ONE OWNER!! |
Mileage | 92,000 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 5Y2SL65807Z442168 |
Stock Number | 240902168 |
$6,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $6,500 |
Body Style | 4 Door |
Year | 2007 |
Make | Pontiac |
Model | Vibe |
Package | ONE OWNER!! |
Mileage | 92,000 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 5Y2SL65807Z442168 |
Stock Number | 240902168 |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Intermittent Wipers | Power Mirrors |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
118,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
151,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
118,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
117,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
115,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.