Our Price | $7,500 |
Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | V6 AWD |
Mileage | 143,000 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GREY |
Interior | GREY |
VIN | JTMBK33V676016416 |
Stock Number | 240956416 |
$7,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $7,500 |
Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | V6 AWD |
Mileage | 143,000 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GREY |
Interior | GREY |
VIN | JTMBK33V676016416 |
Stock Number | 240956416 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Rear Spoiler |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | 12V Power Outlet |
Fold Down Rear Seat | Vanity Mirrors |
All Wheel Drive | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Financing Available |
171,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
131,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
217,000 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,500
121,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
163,000 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.